Savings Auto Motorcycles Boats Campers, RVs, Etc Secured and Unsecured Fees
New and Used Campers, RVs, Etc | ||||
New and Used Camper, RV, Etc (0- $24,999.99) (72 months) (6 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 4.24% | 6 years | 100% LTV |
A | 680-729 | 4.74% | 6 years | 100% LTV |
B | 640-679 | 5.74% | 6 years | 100% LTV |
C | 600-639 | 8.74% | 6 years | 90% LTV |
D | 550-559 | 10.74% | 6 years | 85% LTV |
E | 549 or less | 14.74% | 6 years | 85% LTV |
New and Used Camper, RV, Etc (0- $24,999.99) (84 months)(7 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 4.74% | 7 years | 100% LTV |
A | 680-729 | 5.24% | 7 years | 100% LTV |
B | 640-679 | 6.24% | 7 years | 100% LTV |
C | 600-639 | 9.24% | 7 years | 90% LTV |
D | 550-559 | 11.24% | 7 years | 85% LTV |
E | 549 or less | 15.24% | 7 years | 85% LTV |
New and Used Camper, RV, Etc (0- $24,999.99) (96 months)(8 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 5.24% | 8 years | 100% LTV |
A | 680-729 | 5.74% | 8 years | 100% LTV |
B | 640-679 | 6.74% | 8 years | 100% LTV |
C | 600-639 | 9.24% | 8 years | 90% LTV |
D | 550-559 | 11.74% | 8 years | 85% LTV |
E | 549 or less | 15.74% | 8 years | 85% LTV |
New and Used Camper, RV, Etc ( $25.000 -49,999.99) (120 months)(10 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 5.74% | 10 years | 100% LTV |
A | 680-729 | 6.24% | 10 years | 100% LTV |
B | 640-679 | 7.24% | 10 years | 100% LTV |
C | 600-639 | 10.24% | 10 years | 90% LTV |
D | 550-559 | 12.24% | 10 years | 85% LTV |
E | 549 or less | 16.24% | 10 years | 85% LTV |
New and Used Campers, ETC. ($50,000.00 and Greater)(144 Months)(12 Years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 6.24% | 12 Years | 100% LTV |
A | 680 - 729 | 6.74% | 12 Years | 100% LTV |
B | 640 - 679 | 7.74% | 12 Years | 100% LTV |
C | 600 - 639 | 10.74% | 12 Years | 90% LTV |
D | 550 - 599 | 12.74% | 12 Years | 85% LTV |
E | 549 or Less | 16.74% | 12 Years | 85% LTV |
*With approved credit. Rates are based on credit rating and other factors.
All interest rates are subject to change without notice.