Savings Auto Motorcycles Boats Campers, RVs, Etc Secured and Unsecured Fees
Motorcycle Rates | ||||
New Motorcycle, ATV, etc. 72 Months (6 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 4.74% | 6 Years | 100% LTV |
A | 680-729 | 5.24% | 6 Years | 100% LTV |
B | 640-679 | 6.24% | 6 Years | 100% LTV |
C | 600-639 | 9.24% | 6 Years | 90% LTV |
D | 550-599 | 11.24% | 6 Years | 85% LTV |
E | 549 or less | 15.24% | 6 Years | 85% LTV |
New Motorcycle, ATV, etc. 84 Months (7 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 5.24% | 7 Years | 100% LTV |
A | 680-729 | 5.74% | 7 Years | 100% LTV |
B | 640-679 | 6.74% | 7 Years | 100% LTV |
C | 600-639 | 9.74% | 7 Years | 90% LTV |
D | 550-599 | 11.74% | 7 Years | 85% LTV |
E | 549 or less | 15.74% | 7 Years | 85% LTV |
New Motorcycle, ATV, etc. 96 Months (8 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 5.74% | 8 Years | 100% LTV |
A | 680-729 | 6.24% | 8 Years | 100% LTV |
B | 640-679 | 7.24% | 8 Years | 100% LTV |
C | 600-639 | 10.24% | 8 Years | 90% LTV |
D | 550-599 | 12.24% | 8 Years | 85% LTV |
E | 549 or less | 16.24% | 8 Years | 85% LTV |
Used Motorcycle, ATV, etc. 72 Months (6 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 4.74% | 6 Years | 100% LTV |
A | 680-729 | 5.74% | 6 Years | 100% LTV |
B | 640-679 | 6.74% | 6 Years | 100% LTV |
C | 600-639 | 9.74% | 6 Years | 90% LTV |
D | 550-599 | 11.74% | 6 Years | 85% LTV |
E | 549 or less | 15.74% | 6 Years | 85% LTV |
Used Motorcycle, ATV, etc. 84 Months (7 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 5.74% | 7 Years | 100% LTV |
A | 680-729 | 6.24% | 7 Years | 100% LTV |
B | 640-679 | 7.24% | 7 Years | 100% LTV |
C | 600-639 | 10.24% | 7 Years | 90% LTV |
D | 550-599 | 12.24% | 7 Years | 85% LTV |
E | 549 or less | 16.24% | 7 Years | 85% LTV |
Used Motorcycle, ATV, etc. 96 Months (8 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 6.24% | 8 Years | 100% LTV |
A | 680-729 | 6.74% | 8 Years | 100% LTV |
B | 640-679 | 7.74% | 8 Years | 100% LTV |
C | 600-639 | 10.74% | 8 Years | 90% LTV |
D | 550-599 | 12.74% | 8 Years | 85% LTV |
E | 549 or less | 16.74% | 8 Years | 85% LTV |
*With approved credit. Rates are based on credit rating and other factors.
All interest rates are subject to change without notice.