Savings Auto Motorcycles Boats Campers, RVs, Etc Unsecured Personal and Share Secure Fees
Fee Schedule | |
Type | Fee |
Checking Account Monthly Fee | $8.00 |
Debit Card Monthly Fee | No Charge |
Insufficient Funds (NSF) Fee | $30.00 per item |
Stop Payments | $15.00 |
Check Copies | $10.00 |
Return Deposit Items | $10.00 |
Statement / Account Print Out | $10.00 |
Outgoing Wire Transfer Domestic | $25.00 |
Outgoing Wire Transfer Foreign | $50.00 |
Incoming Wire Transfer | $10.00 |
Debit Card Replacement | $5.00 |
Clearing Fee | $15.00 per transfer |
Levy Notice | $25.00 |
Account Balancing Fee | $10.00 per hour |
Research Fee | $10.00 per hour |
Return Mail Fee | $5.00 Each |
Dormant Fee | $5.00 Monthly |
*With approved credit. Rates are based on credit rating and other factors.
All interest rates are subject to change without notice.