Savings Auto Motorcycles Boats Campers, RVs, Etc Secured and Unsecured Fees
New and Used Auto | ||||
New Vehicle | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 3.24% | 6 Years | 100% LTV |
A | 680-729 | 3.74% | 6 Years | 100% LTV |
B | 640-679 | 4.74% | 6 Years | 100% LTV |
C | 600-639 | 6.79% | 6 Years | 90% LTV |
D | 550-599 | 8.79% | 6 Years | 85% LTV |
E | 549 or less | 12.74% | 6 Years | 85% LTV |
**new vehicle rates also apply to program vehicles** | ||||
New Vehicle- $50,000.00 and greater | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 4.24% | 7 Years | 100% LTV |
A | 680-729 | 4.74% | 7 Years | 100% LTV |
B | 640-679 | 5.74% | 7 Years | 100% LTV |
C | 600-639 | 7.74% | 7 Years | 90% LTV |
D | 550-599 | 9.79% | 7 Years | 85% LTV |
E | 549 or less | 13.74% | 7 Years | 85% LTV |
**new vehicle rates also apply to program vehicles** | ||||
Used Vehicle | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 3.24% | 6 Years | 100% LTV |
A | 680-729 | 3.74% | 6 Years | 100% LTV |
B | 640-679 | 4.74% | 6 Years | 100% LTV |
C | 600-639 | 6.74% | 6 Years | 90% LTV |
D | 550-599 | 8.74% | 6 Years | 85% LTV |
E | 549 or less | 12.74% | 6 Years | 85% LTV |
*With approved credit. Rates are based on credit rating and other factors.
All interest rates are subject to change without notice.